Business District: Ajman Free Zone
Address: Office — C1 — 1F — SF0485
Phone: +971 0585334818
Email: purchase@vividofze.com
Value | Unit | Specifications | Notes |
Wobbe Index | KWh/Nm3 | 13.066-16.328 | |
Gross Calorific Value (GCV) | KWh/Nm3 | 11.131-12.647 | The Operator may consider the possibility of accepting a cargo with GCV in the range 11.011KWh/Nm3 to 11.131KWh/Nm3 or 12.647 KWh/Nm3 to 12.986 KWh/Nm3, if after unloading this cargo and mixing with the stored LNG in terminal tanks, the GCV of the resulting LNG will be within the mentioned range. |
LNG Density | Kg/m3 | 430 – 478 | The Operator may consider the possibility of accepting a cargo in the range 420.3 Kg/m3 to 430 Kg/m3 or 478 Kg/m3 to 483.1 Kg/m3, if after unloading this cargo and mixing with the stored LNG in terminal tanks, the Density of the resulting LNG will be within the mentioned range. |
Molecular Weight | Kg/Kmol | 16.52 – 18.88 | |
Methane | % mol | 85.0 min | |
97.0 max | The Operator may consider the possibility of accepting a cargo with Methane concentration in the range 80 to 85 % mole or 97 to 99.8 % mole, if after unloading this cargo and mixing with the stored LNG in terminal tanks, the value of Methane concentration of the resulting LNG will be within the mentioned range. | ||
i-Butane & n- Butane | % mol | 4 max | |
i- Pentane & n-Pentane | % mol | 2 max | |
Nitrogen | % mole | 1.24 max | |
Hydrogen sulfide (H2S) | mg/Nm3 | 5.0 max | |
Total sulphur | mg/Nm3 | 30.0 max | |
Temperature | 0C | -159.5 max | The average temperature of LNG in all tanks of LNG vessel at the loading port should not be greater than -159.5°C. |
LNG Tank Pressure | mbar(g) | 100 max | On arrival |
COMPONENT | METHOD OF ANALYSIS | UNIT | RESULT | |
MIN | MAX | |||
Aspect Color | Visual Inspection ASTM D1500 | Clear | ||
2.0 | ||||
Density@15oC | EN ISO 3675:98/ | |||
EN ISO 12185:96 /C1:2001 | kg/m3 | 820.0 | 845.0 | |
Flash Point | EN ISO 2719:2002 | ℃ | 62 | |
Distillation: | ||||
EN ISO 3405:2000 | ||||
85.0 (2) | ||||
- Recovered @150℃ | % vol | 2.0 | ||
- Recovered @250℃ | % vol | 65.0 (2) | ||
- Recovered @350℃ | % vol | |||
- Recovered @95% | ℃ | 360.0 | ||
C.F.P.P. (Summer) (3) | EN 116:1997 | ℃ | ||
50.0 | -2 | |||
C.F.P.P. (Winter) (3) | ℃ | -12 | ||
Cloud Point (Summer) Cloud Point (Winter) | EN23015:1994 | ℃ | ||
℃ | Report | |||
0 | ||||
Cetane Number | EN ISO 5165:1998 | no | 51.0 | |
Cetane Index | EN ISO 4264:1996 | Index | 46.0 | |
Viscosity @ 40℃ | EN ISO 3104:1996 | mm2/s | 2.00 | 4.50 |
Water Content | EN ISO 12937:2000 | mg/kg | 200 | |
Total Contamination | EN ISO 12662:2002 | mg/kg | 15 | |
Sulfur Content | EN ISO 20884:2004 | mg/kg | 10.0 | |
Copper Strip Corrosion (3 hr at 50℃) | EN ISO 2160:1998 | Indice | 1st Class | |
Carbon Residue | ||||
(On 10% distillation residue) | EN ISO 10370:1995 | % weight | 0.15 | |
Total Acidity | ASTM D974:2002 | mgKOH/g | ||
20 | 0.3 | |||
Ash Content | EN ISO 6245:2002 | % weight | 0.01 | |
Lubricity, Correct Wear Scar | EN ISO 12156-1:2000 | µm | 460 | |
Oxidation Stability | EN ISO12205:1996 | g/m3 | ||
Electrical Conductivity (4) | IP 274; ASTM 2624; ISO 6297 | pS/m | 50 | |
Polycyclic Aromatic Hydrocarbons | EN 12916:2001 | % m/m | 11.0 (6) | |
Biodiesel Content (5) | EN 14078:2003 | % vol | 4.5 | 7.0 |
We trade a range of different Crude oil, sourced and aggregated to meet the diverse needs of our clients. Our expertise in trading, combined with efficient logistics solutions, ensures that we are well positioned to provide exceptional service and support to our clients.
We are strategically expanding our sourcing and blending activities for light-ends to cater to the demands of our customers across the customer base.
Middle distillates are a key business focus for us. We specialize in trading and storage of various grades of jet fuel, diesel, and gasoil, with an emphasis on the marine distribution markets.
We specialize in the trade and blending of refinery feedstocks, such as vacuum gasoil and straight-run fuel oil, as well as finished grades for the marine distribution and power generation markets, providing high-quality solutions for our clients.